[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
116 | 0 | 0 | 0 | 100% | 184.307 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
mtas.parser | 57 | 0 | 0 | 0 | 100% | 3.995 |
mtas.solr | 28 | 0 | 0 | 0 | 100% | 164.694 |
mtas.search | 31 | 0 | 0 | 0 | 100% | 15.618 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MtasFunctionParserTest | 10 | 0 | 0 | 0 | 100% | 3.911 | |
MtasCQLParserTestWord | 19 | 0 | 0 | 0 | 100% | 0.021 | |
MtasCQLParserTestSentence | 28 | 0 | 0 | 0 | 100% | 0.063 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MtasSolrTestSearchConsistency | 17 | 0 | 0 | 0 | 100% | 80.643 | |
MtasSolrTestDistributedSearchConsistency | 11 | 0 | 0 | 0 | 100% | 84.051 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MtasSearchTestConsistency | 31 | 0 | 0 | 0 | 100% | 15.618 |
[Summary] [Package List] [Test Cases]